You can't improve on an original. But we can. The new Staufix backwater valve is the result of decades of product development and optimisation. It is just as safe as the original Staufix, but now even more compact, allowing a simpler installation and more flexible mounting.
The Staufix backwater valve is available in two versions – for installation in an exposed drainage pipe and for floor slab installation, where you can choose between a black cover or tileable cover.
Installation situation
The Staufix and StaufixControl backwater valves can be installed either in an exposed drainage pipe or in the floor slab – convenient and tidy thanks to the installation kit with a vertically adjustable upper section. Even installation in waterproof concrete is possible by means of an extension piece with flange and an elastomer waterproofing membrane.
Staufix type 1
Installation situation: exposed drainage pipe | |||||
Backwater protection | Nominal size (DN) | Type of cover | Item no. | ||
---|---|---|---|---|---|
720090 | Type 1 | 90 | Lockable cover | 720090 | Show |
720100 | Type 1 | 100 | Lockable cover | 720100 | Show |
720125 | Type 1 | 125 | Lockable cover | 720125 | Show |
720150 | Type 1 | 150 | Lockable cover | 720150 | Show |
720200 | Type 1 | 200 | Lockable cover | 720200 | Show |
Installation situation: floor slab installation | |||||
Backwater protection | Nominal size (DN) | Type of cover | Item no. | ||
720090.10S | Type 1 | 90 | Cover plate | 720090.10S | Show |
720090.10X | Type 1 | 90 | tileable cover plate | 720090.10X | Show |
720100.10S | Type 1 | 100 | Cover plate | 720100.10S | Show |
720100.10X | Type 1 | 100 | tileable cover plate | 720100.10X | Show |
720125.10S | Type 1 | 125 | Cover plate | 720125.10S | Show |
720125.10X | Type 1 | 125 | tileable cover plate | 720125.10X | Show |
720150.10S | Type 1 | 150 | Cover plate | 720150.10S | Show |
720150.10X | Type 1 | 150 | tileable cover plate | 720150.10X | Show |
720200.10S | Type 1 | 200 | Cover plate | 720200.10S | Show |
720200.10X | Type 1 | 200 | tileable cover plate | 720200.10X | Show |
Staufix type 1
Installation situation: exposed drainage pipe | |||||
Stainless steel flap as rat protection: no | |||||
Backwater protection | Nominal size (DN) | Type of cover | Item no. | ||
---|---|---|---|---|---|
730090 | Type 2 | 90 | Lockable cover | 730090 | Show |
730100 | Type 2 | 100 | Lockable cover | 730100 | Show |
730125 | Type 2 | 125 | Lockable cover | 730125 | Show |
730150 | Type 2 | 150 | Lockable cover | 730150 | Show |
730200 | Type 2 | 200 | Lockable cover | 730200 | Show |
Stainless steel flap as rat protection: yes | |||||
Backwater protection | Nominal size (DN) | Type of cover | Item no. | ||
730090R | Type 2 | 90 | Lockable cover | 730090R | Show |
730100R | Type 2 | 100 | Lockable cover | 730100R | Show |
730125R | Type 2 | 125 | Lockable cover | 730125R | Show |
730150R | Type 2 | 150 | Lockable cover | 730150R | Show |
730200R | Type 2 | 200 | Lockable cover | 730200R | Show |
Installation situation: floor slab installation | |||||
Stainless steel flap as rat protection: no | |||||
Backwater protection | Nominal size (DN) | Type of cover | Item no. | ||
730090.10S | Type 2 | 90 | Cover plate | 730090.10S | Show |
730090.10X | Type 2 | 90 | tileable cover plate | 730090.10X | Show |
730100.10S | Type 2 | 100 | Cover plate | 730100.10S | Show |
730100.10X | Type 2 | 100 | tileable cover plate | 730100.10X | Show |
730125.10S | Type 2 | 125 | Cover plate | 730125.10S | Show |
730125.10X | Type 2 | 125 | tileable cover plate | 730125.10X | Show |
730150.10S | Type 2 | 150 | Cover plate | 730150.10S | Show |
730150.10X | Type 2 | 150 | tileable cover plate | 730150.10X | Show |
730200.10S | Type 2 | 200 | Cover plate | 730200.10S | Show |
730200.10X | Type 2 | 200 | tileable cover plate | 730200.10X | Show |
Stainless steel flap as rat protection: yes | |||||
Backwater protection | Nominal size (DN) | Type of cover | Item no. | ||
730090.10SR | Type 2 | 90 | Cover plate | 730090.10SR | Show |
730090.10XR | Type 2 | 90 | tileable cover plate | 730090.10XR | Show |
730100.10SR | Type 2 | 100 | Cover plate | 730100.10SR | Show |
730100.10XR | Type 2 | 100 | tileable cover plate | 730100.10XR | Show |
730125.10SR | Type 2 | 125 | Cover plate | 730125.10SR | Show |
730125.10XR | Type 2 | 125 | tileable cover plate | 730125.10XR | Show |
730150.10SR | Type 2 | 150 | Cover plate | 730150.10SR | Show |
730150.10XR | Type 2 | 150 | tileable cover plate | 730150.10XR | Show |
730200.10SR | Type 2 | 200 | Cover plate | 730200.10SR | Show |
730200.10XR | Type 2 | 200 | tileable cover plate | 730200.10XR | Show |
Not found the right product?
In addition to our standardbackwater valves, we develop individual solutions for special requirements – in terms of form, function and dimensioning – at the customer's request..